    Expanded Pitching          Year   G GS CG    IP   H   R  ER HR SH SF  HP  BB   K  IB  W  L   Pct Sv   Whip    ERA
  1 Kimbrel,Craig      Atl     2013  65  0  0  63.0  32  10   9  3  1  0   2  20 103   1  2  2  .500 46   .825   1.29123
  2 Rocker,John*       Atl     1998  47  0  0  38.0  22  10   9  4  3  0   3  22  42   4  1  3  .250  2  1.158   2.13130
  3 Venters,Jonny*     Atl     2012  77  0  0  76.0  58  24  19  3  4  1   6  37  86   4  3  2  .600  2  1.250   2.25138
  4 Smoltz,John        Atl     1997  30 30  3 203.0 182  75  69 12  8  3   3  49 190   4 14  8  .636  0  1.138   3.06135
  5 O'Flaherty,Eric*   Atl     2011  68  0  0  58.0  48  12  10  2  4  1   2  19  50   4  3  2  .600  0  1.155   1.55131
  6 Remlinger,Mike*    Atl     2001  73  0  0  72.0  57  24  22  6  3  1   2  29  78   3  5  3  .625  4  1.194   2.75132
  7 Moylan,Peter       Atl     2007  80  0  0  90.0  65  27  18  6  4  4   7  31  63  12  5  3  .625  1  1.067   1.80129
  8 Maddux,Greg        Atl     1994  34 34 11 263.0 202  64  54 10 11  5   6  41 207   5 21  7  .750  0   .924   1.85128
  9 Glavine,Tom*       Atl     1997  34 34  3 235.0 207  81  73 16 11  3   2  79 163   6 16  8  .667  0  1.217   2.80115
 10 Wohlers,Mark       Atl     1996  74  0  0  73.0  62  26  23  5  3  2   1  22  98   7  5  5  .500 33  1.151   2.84139
 11 Ligtenberg,Kerry   Atl     2001  55  0  0  59.0  48  22  21  6  2  1   0  29  53   5  3  3  .500  4  1.305   3.20127
 12 Hudson,Tim         Atl     2011  32 32  1 207.0 182  79  74 15  8  4  11  59 133   5 16  9  .640  0  1.164   3.22116
 13 Avery,Steve*       Atl     1992  35 35  3 222.0 207  88  78 16 11  7   1  60 130   3 16  8  .667  0  1.203   3.16108
 14 Jurrjens,Jair      Atl     2010  26 26  1 160.0 149  62  57 14 10  4   3  54 109   4 11  7  .611  0  1.269   3.21117
 15 Millwood,Kevin     Atl     2000  33 32  2 205.0 213  94  86 23  8  5   3  59 179   2 15  9  .625  0  1.327   3.78142
 16 Ryan,B.J.*         Bal     2004  74  0  0  69.0  53  21  20  3  2  2   2  29  95   4  3  4  .429 13  1.188   2.61318
 17 Erickson,Scott     Bal     1997  35 34  7 231.0 255 121 109 20  5  4  10  65 139   4 15 11  .577  0  1.385   4.25301
 18 Britton,Zach*      Bal     2015  68  0  0  69.0  45  13  11  3  1  0   1  18  72   1  3  1  .750 40   .913   1.43296
 19 Guthrie,Jeremy     Bal     2008  32 30  0 188.0 188  93  87 27  2  5   7  55 118   2  9 11  .450  0  1.293   4.16304
 20 Frohwirth,Todd     Bal     1992  62  0  0  99.0  84  35  30  4  6  1   2  38  62   5  6  4  .600  3  1.232   2.73303
 21 Chen,Wei-Yin*      Bal     2014  28 28  0 171.0 176  72  69 23  4  6   3  38 131   1 11  7  .611  0  1.251   3.63298
 22 Johnson,Jim        Bal     2012  71  0  0  76.0  69  26  23  4  2  1   4  18  52   3  4  5  .444 37  1.145   2.72308
 23 McDonald,Ben       Bal     1994  28 28  5 179.0 160  82  76 16  5  2   4  69 126   3 12 10  .545  0  1.279   3.82309
 24 Olson,Gregg        Bal     1992  61  0  0  60.0  52  17  16  2  2  2   0  24  58   3  2  4  .333 32  1.267   2.40313
 25 Tillman,Chris      Bal     2013  27 27  1 166.0 146  69  63 22  2  4   3  53 132   1 13  5  .722  0  1.199   3.42319
 26 Mussina,Mike       Bal     1998  31 31  4 211.0 198  87  80 22  6  4   3  49 188   2 15  8  .652  0  1.171   3.41310
 27 O'Day,Darren       Bal     2014  68  0  0  65.0  45  14  13  6  1  1   6  16  71   2  5  2  .714  4   .938   1.80312
 28 Brach,Brad         Bal     2015  60  0  0  73.0  54  24  21  7  2  3   0  29  78   2  7  3  .700  1  1.137   2.59294
 29 Orosco,Jesse*      Bal     1997  69  0  0  54.0  39  18  18  6  2  2   1  29  49   2  4  2  .667  2  1.259   3.00317
 30 Bedard,Erik*       Bal     2006  28 28  0 173.0 159  75  70 15  4  5   5  61 172   0 11  8  .579  0  1.272   3.64293
 31 Uehara,Koji        Bos     2014  60  0  0  59.0  37  14  12  6  2  1   1   9  76   1  4  3  .571 24   .780   1.83288
 32 Schilling,Curt     Bos     2005  32 25  1 174.0 182  78  77 21  4  4   4  28  58   0 15  7  .682  3  1.207   3.98286
 33 Okajima,Hideki*    Bos     2008  66  0  0  64.0  52  19  19  7  3  2   1  20  59   2  4  1  .800  2  1.125   2.67284
 34 Wakefield,Tim      Bos     2002  42 22  0 178.0 157  82  72 17  2  6  13  65 150   2 10  8  .556  2  1.247   3.64289
 35 Papelbon,Jonathan  Bos     2007  62  0  0  65.0  43  15  12  4  2  1   2  12  79   1  3  3  .500 38   .846   1.66285
 36 Martinez,Pedro     Bos     1999  31 30  5 221.0 159  61  55 17  3  5  10  45 283   1 20  6  .769  0   .923   2.24283
 37 Lopez,Javier*      Bos     2007  53  0  0  39.0  34  15  12  2  1  1   3  18  25   1  2  0 1.000  0  1.333   2.77281
 38 Buchholz,Clay      Bos     2011  24 24  1 148.0 135  64  58 15  4  6   6  54 103   1 11  6  .647  0  1.277   3.53277
 39 Lowe,Derek         Bos     2000  72  1  0  97.0  92  34  31  7  3  1   4  25  80   5  5  6  .455 27  1.206   2.88282
 40 Lester,Jon*        Bos     2009  32 32  2 207.0 185  80  76 16  4  5   8  71 201   0 17  8  .680  0  1.237   3.30280
 41 Harris,Greg        Bos     1992  68  8  1 131.0 111  57  50  9  7  6   6  63 101  10  7  9  .438  5  1.328   3.44279
 42 Timlin,Mike        Bos     2004  76  0  0  80.0  79  32  29  7  3  3   4  16  60   4  6  4  .600  5  1.188   3.26287
 43 Beckett,Josh       Bos     2008  30 30  2 195.0 187  85  81 20  4  3   7  43 188   1 16  8  .667  0  1.179   3.74276
 44 Clemens,Roger      Bos     1991  33 33 10 248.0 205  77  65 11  6  6   7  60 219   7 19  9  .679  0  1.069   2.36278
 45 Bard,Daniel        Bos     2010  64  0  0  65.0  44  24  21  5  4  3   2  25  71   3  2  4  .333  2  1.062   2.91275
 46 Arrieta,Jake       ChC     2015  30 30  2 194.0 134  57  52 10  4  2   5  55 198   2 17  6  .739  0   .974   2.41 56
 47 Rondon,Hector      ChC     2015  63  0  0  61.0  50  20  17  5  2  1   2  13  63   1  0  4  .000 26  1.033   2.51 57
 48 Wood,Kerry         ChC     2002  31 31  3 199.0 149  80  76 21  9  5  16  96 233   3 13  9  .591  0  1.231   3.44 67
 49 McElroy,Chuck*     ChC     1992  64  0  0  77.0  66  34  26  5  3  2   0  44  69   7  4  4  .500  3  1.429   3.04 70
 50 Strop,Pedro        ChC     2015  65  0  0  59.0  35  20  17  4  4  0   4  23  71   3  2  4  .333  2   .983   2.59 58
 51 Assenmacher,Paul*  ChC     1991  73  0  0  91.0  82  35  33  9  6  3   2  31  93   6  6  5  .545 11  1.242   3.26 59
 52 Dempster,Ryan      ChC     2009  33 33  1 207.0 189  93  80 20  8  4   8  76 189   3 14  9  .609  0  1.280   3.48 60
 53 Zambrano,Carlos    ChC     2005  32 32  1 215.0 169  84  75 18 12 10  12  94 200   4 15  7  .682  0  1.223   3.14 69
 54 Marmol,Carlos      ChC     2009  79  0  0  79.0  41  27  25  4  2  1   9  53 115   5  2  4  .333 20  1.190   2.85 64
 55 Marshall,Sean*     ChC     2010  71  3  0  78.0  72  30  27  5  2  0   2  25  79   4  5  6  .455  2  1.244   3.12 65
 56 Wuertz,Michael     ChC     2007  53  0  0  52.0  48  22  19  6  2  1   0  24  50   3  2  2  .500  0  1.385   3.29 68
 57 Lilly,Ted*         ChC     2008  32 32  0 196.0 173  84  81 27  8  5   4  52 170   2 15  9  .625  0  1.148   3.72 62
 58 Prior,Mark         ChC     2003  23 23  1 149.0 131  55  51 14  7  3   6  45 177   2 10  5  .667  0  1.181   3.08 66
 59 Maddux,Greg        ChC     1991  36 36  8 256.0 225  99  85 12 17  4   8  69 180   9 17 12  .586  0  1.148   2.99 63
 60 Lancaster,Les      ChC     1990  54  6  1 112.0 110  46  43  9  6  4   2  35  74   5  7  5  .583  6  1.295   3.46 61
 61 Smiley,John*       Cin     1995  33 33  2 213.0 213  98  87 19 19  4   5  50 156   4 14 11  .560  0  1.235   3.68104
 62 Arroyo,Bronson     Cin     2007  34 34  2 217.0 224 108  98 29 11  5   8  65 168   5 13 12  .520  0  1.332   4.06 89
 63 Brantley,Jeff      Cin     1995  64  0  0  78.0  57  24  22  9  4  3   0  29  76   5  4  4  .500 31  1.103   2.54 91
 64 Charlton,Norm*     Cin     1990  55  9  0 119.0  97   3  38  7  8  2   4  48  97   5  8  6  .571  1  1.218   2.87 95
 65 Browning,Tom*      Cin     1990  36 36  4 236.0 239 110  99 29 11  7   4  57 111   9 15 12  .556  0  1.254   3.78 92
 66 Chapman,Aroldis*   Cin     2013  63  0  0  63.0  31  14  14  4  1  1   3  25 113   0  3  4  .429 37   .889   2.00 94
 67 Masset,Nick        Cin     2010  77  0  0  74.0  65  28  26  6  2  1   1  29  72   3  4  4  .500  1  1.270   3.16952
 68 Harang,Aaron       Cin     2006  34 34  3 226.0 224 101  95 26 12  6   8  53 199   5 14 10  .583  0  1.226   3.78100
 69 Sullivan,Scott     Cin     2000  79  0  0 107.0  90  43  39 11  2  5   8  40  85   7  5  4  .556  2  1.215   3.28105
 70 Harnisch,Pete      Cin     1999  29 29  2 179.0 166  80  74 24  6  5   4  56 116   2 13  8  .619  0  1.240   3.72101
 71 Rijo,Jose          Cin     1992  33 33  2 224.0 189  71  63 14  9  5   3  54 190   2 15  8  .652  0  1.085   2.53103
 72 Cueto,Johnny       Cin     2013  26 26  2 173.0 140  54  49 15  5  3   9  44 154   3 15  7  .682  0  1.064   2.55 97
 73 Dibble,Rob         Cin     1990  70  0  0  93.0  64  26  24  4  4  4   1  33 134   5  7  4  .636 15  1.043   2.32 98
 74 Graves,Danny       Cin     1999  68  0  0  94.0  82  35  31  8  4  4   2  40  55   5  7  4  .636 22  1.298   2.97 99
 75 Cordero,Francisco  Cin     2009  72  0  0  70.0  62  27  24  4  2  3   2  35  65   2  4  5  .444 38  1.386   3.09 96
 76 Sabathia,C.C.*     Cle     2006  31 31  4 210.0 202  90  81 19  7  5   7  48 181   2 15  9  .625  0  1.190   3.47358
 77 Westbrook,Jake     Cle     2005  33 32  3 212.0 224 107  95 18  5  5   5  57 115   3 15 11  .577  0  1.325   4.03366
 78 Smith,Joe          Cle     2012  71  0  0  66.0  53  20  18  3  2  1   2  23  51   2  5  3  .625  1  1.152   2.45364
 79 Plunk,Eric         Cle     1995  59  0  0  84.0  66  26  24  5  2  2   3  39  90   4  7  2  .778  3  1.250   2.57356
 80 Salazar,Danny      Cle     2015  25 25  0 144.0 131  66  61 17  1  4   4  50 159   3 10  8  .556  0  1.257   3.81361
 81 Allen,Cody         Cle     2015  71  0  0  69.0  48  23  19  6  2  2   1  26  92   3  4  5  .444 30  1.072   2.48335
 82 Carrasco,Carlos    Cle     2015  32 23  2 154.0 130  60  55 15  1  4   4  35 169   2 15 11  .577  0  1.071   3.21962
 83 Kluber,Corey       Cle     2015  33 33  3 224.0 189  82  75 19  6  3   8  51 247   2 15 11  .577  0  1.071   3.01347
 84 Jackson,Mike       Cle     1998  71  0  0  69.0  54  25  23  6  2  2   3  23  61   2  2  3  .400 31  1.116   3.00344
 85 Mesa,Jose          Cle     1996  68  0  0  75.0  69  23  20  5  3  2   2  25  66   3  3  4  .429 36  1.253   2.40352
 86 Betancourt,Rafael  Cle     2006  57  0  0  68.0  53  20  19  5  1  1   0  12  67   3  4  3  .571  2   .956   2.51339
 87 Assenmacher,Paul*  Cle     1996  64  0  0  46.0  42  17  15  3  2  2   3  14  47   4  5  1  .833  2  1.217   2.93338
 88 Colon,Bartolo      Cle     1999  31 31  3 199.0 184  91  85 20  6  3   5  84 177   5 16  7  .696  0  1.347   3.84342
 89 Lee,Cliff*         Cle     2008  24 23  3 157.0 164  65  61 13  4  3   5  34 114   1 11  7  .611  0  1.261   3.50340
 90 Orosco,Jesse*      Cle     1990  57  0  0  62.0  55  25  22  7  5  3   1  26  57   6  3  3  .500  2  1.306   3.19354
 91 Foulke,Keith       CWS     2000  70  0  0  91.0  65  27  25  8  4  1   4  22  96   2  3  4  .429 28   .956   2.47429
 92 Garland,Jon        CWS     2006  32 32  2 213.0 226 106  97 24  6  8   6  48 108   3 15 10  .600  0  1.286   4.10430
 93 Danks,John*        CWS     2009  32 32  1 203.0 185  85  81 20  4  3   4  67 157   1 13 10  .565  0  1.241   3.59426
 94 Fernandez,Alex     CWS     1995  34 34  6 243.0 236 113 100 30  5  7   3  72 185   6 15 10  .600  0  1.267   3.70428
 95 Howry,Bobby        CWS     1999  59  0  0  64.0  50  27  24  7  2  3   3  29  64   2  2  3  .400 15  1.234   3.38431
 96 Pall,Donn          CWS     1990  53  0  0  78.0  71  30  26  8  5  1   5  21  46   5  5  4  .556  3  1.179   3.00435
 97 Jenks,Bobby        CWS     2008  58  0  0  60.0  49  21  20  5  2  2   1  15  48   3  3  3  .500 33  1.067   3.00432
 98 Marte,Damaso*      CWS     2003  71  0  0  71.0  50  21  20  6  2  3   3  29  76   4  4  3  .571  9  1.113   2.54433
 99 Buehrle,Mark*      CWS     2008  32 32  2 211.0 223  96  88 24  7  6   5  47 120   4 13 10  .565  0  1.280   3.75425
100 Thornton,Matt*     CWS     2009  68  0  0  66.0  49  20  20  4  1  1   2  20  82   3  5  3  .625  4  1.045   2.73440
101 Thigpen,Bobby      CWS     1990  68  0  0  79.0  62  29  26  8  5  4   2  37  55   5  4  6  .400 40  1.253   2.96439
102 McDowell,Jack      CWS     1992  34 34 13 257.0 240  99  95 20  8  5   5  75 176   6 20 10  .667  0  1.226   3.33434
103 Radinsky,Scott*    CWS     1992  69  0  0  61.0  56  24  20  3  3  2   1  25  47   3  5  5  .500  9  1.328   2.95437
104 Sale,Chris*        CWS     2013  29 28  2 193.0 160  65  60 18  2  3  10  45 209   3 13  9  .591  0  1.062   2.80438
105 Quintana,Jose*     CWS     2015  32 32  0 205.0 202  81  75 16  3  4   5  49 179   3 10 11  .476  0  1.224   3.29436
106 Scherzer,Max       Det     2013  32 32  0 207.0 176  78  75 20  4  6   5  60 241   1 18  5  .783  0  1.140   3.26396
107 Benoit,Joaquin     Det     2012  68  0  0  66.0  51  23  21  8  3  3   1  20  73   2  4  2  .667  9  1.076   2.86389
108 Moehler,Brian      Det     1999  31 31  3 198.0 224 106  98 24  5  4   4  52 111   2 12 13  .480  0  1.394   4.45393
109 Hardy,Blaine*      Det     2015  43  0  0  42.0  40  15  14  2  2  2   1  18  35   2  3  1  .750  0  1.381   3.00391
110 Jones,Todd         Det     1998  66  0  0  66.0  61  32  29  6  2  4   1  35  64   2  3  4  .429 30  1.455   3.95392
111 Rodney,Fernando    Det     2006  50  0  0  55.0  45  26  22  5  3  1   4  24  54   2  4  4  .500  6  1.255   3.60394
112 Weaver,Jeff        Det     2000  31 31  2 197.0 205 107 100 24  7  7  15  59 134   3 11 14  .440  0  1.340   4.57404
113 Verlander,Justin   Det     2011  33 33  5 238.0 185  81  74 19  4  5   5  63 236   1 20  7  .741  0  1.042   2.80402
114 Valverde,Jose      Det     2011  69  0  0  68.0  51  26  23  4  1  1   3  31  60   3  2  4  .333 37  1.206   3.04401
115 Thompson,Justin*   Det     1997  26 26  3 168.0 159  77  68 16  5  6   2  59 115   2  9 11  .450  0  1.298   3.64400
116 Alburquerque,Al    Det     2014  64  0  0  56.0  49  23  23  5  0  2   2  29  64   3  4  2  .667  0  1.393   3.70380
117 Seay,Bobby*        Det     2008  62  0  0  50.0  48  21  21  3  3  3   2  19  44   5  3  2  .600  0  1.340   3.78397
118 Tanana,Frank*      Det     1990  33 32  3 205.0 211 102  95 24  7  9   6  73 123   8 11 11  .500  0  1.385   4.17399
119 Sanchez,Anibal     Det     2014  25 25  1 155.0 139  67  62 14  4  3   2  44 147   1 11  8  .579  0  1.181   3.60395
120 Walker,Jamie*      Det     2005  64  0  0  53.0  55  22  19  7  1  1   1  11  40   3  2  3  .400  0  1.245   3.23403
121 Sipp,Tony*         Hou     2015  59  0  0  49.0  40  19  18  7  1  1   1  17  55   1  3  3  .500  2  1.163   3.31475
122 Wheeler,Dan        Hou     2006  64  0  0  64.0  52  23  22  7  3  2   2  19  64   4  2  4  .333  8  1.109   3.09477
123 Reynolds,Shane     Hou     1998  33 33  3 215.0 232 100  92 22  8  6   2  46 186   2 15 11  .577  0  1.293   3.85473
124 Miller,Wade        Hou     2002  30 30  1 188.0 167  83  75 21  8  6   7  72 163   4 15  8  .652  0  1.271   3.59470
125 Oswalt,Roy         Hou     2006  34 33  2 224.0 228  80  76 17 10  5   7  49 168   4 16  9  .640  0  1.237   3.05471
126 Wagner,Billy*      Hou     2002  71  0  0  74.0  49  19  19  7  2  1   3  22  91   3  2  4  .333 39   .959   2.31476
127 Rodriguez,Wandy*   Hou     2010  32 32  0 197.0 186  84  74 21  7  4   6  67 179   5 12 12  .500  0  1.284   3.38474
128 Qualls,Chad        Hou     2006  79  0  0  83.0  78  33  31  9  5  3   5  25  65   4  6  4  .600  2  1.241   3.36472
129 Clemens,Roger      Hou     2005  28 28  0 179.0 136  54  48 11  7  4   4  57 168   4 13  6  .684  0  1.078   2.41463
130 Hernandez,Xavier   Hou     1992  60  2  0  90.0  74  34  29  6  2  2   1  34  84   6  5  4  .556  6  1.200   2.90466
131 Keuchel,Dallas*    Hou     2015  29 29  3 200.0 180  76  71 16  2  3   4  49 169   1 14 10  .583  0  1.145   3.20467
132 Dotel,Octavio      Hou     2002  73  1  0  96.0  63  27  25  7  2  3   3  35 120   2  6  4  .600  4  1.021   2.34464
133 Hampton,Mike*      Hou     1998  33 33  4 224.0 217  94  84 15  9  8   4  86 151   2 16  7  .696  0  1.353   3.38465
134 Lopez,Wilton       Hou     2011  68  0  0  68.0  66  22  20  5  3  1   2  10  53   2  4  4  .500  4  1.118   2.65469
135 Lidge,Brad         Hou     2004  76  0  0  83.0  58  26  24  6  3  2   5  32 119   4  5  4  .556 24  1.084   2.60468
136 Saberhagen,Bret    KC      1991  28 28  8 198.0 173  67  60 11  7  4   4  39 139   4 14  8  .636  0  1.071   2.73733
137 Ventura,Yordano    KC      2015  30 30  1 177.0 171  80  77 17  2  4   7  68 153   1 13 10  .565  0  1.350   3.92587
138 Herrera,Kelvin     KC      2015  71  0  0  70.0  54  19  18  4  2  2   3  21  70   0  3  4  .429  4  1.071   2.31956
139 Brewer,Billy*      KC      1994  57  0  0  48.0  44  21  21  7  1  1   2  22  33   2  3  3  .500  1  1.375   3.94959
140 Holland,Greg       KC      2013  67  0  0  65.0  45  15  14  3  2  2   0  24  95   3  3  3  .500 36  1.062   1.94953
141 Crow,Aaron         KC      2012  62  0  0  58.0  53  22  21  6  2  2   1  25  58   2  5  3  .625  1  1.345   3.26576
142 Rosado,Jose*       KC      1998  35 30  3 195.0 195 109  95 25  5  6   5  67 135   2  9 12  .429  0  1.344   4.38584
143 Greinke,Zack       KC      2009  33 33  3 217.0 205  88  78 17  5  5   5  54 202   1 13 11  .542  0  1.194   3.24580
144 Gordon,Tom         KC      1990  42 21  3 172.0 148  81  72 14  6  3   3  91 165   4 13 11  .542  1  1.390   3.77579
145 Collins,Tim*       KC      2012  69  0  0  63.0  52  28  25  5  3  1   1  37  68   4  4  5  .444  0  1.413   3.57575
146 Duffy,Danny*       KC      2015  34 25  0 155.0 138  62  58 18  3  4   7  49 134   1  9  8  .529  0  1.206   3.37578
147 Appier,Kevin       KC      1993  32 32  3 222.0 181  76  73 11  8  6   3  79 180   6 14  8  .636  0  1.171   2.96563
148 Montgomery,Jeff    KC      1992  67  0  0  86.0  70  26  24  5  5  2   2  26  71   3  4  5  .444 39  1.116   2.51583
149 Davis,Wade         KC      2015  62  0  0  61.0  35   8   8  1  0  1   2  20  78   0  6  1  .857 16   .902   1.18577
150 Soria,Joakim       KC      2009  59  0  0  62.0  45  13  13  5  2  3   3  17  69   1  2  2  .500 38  1.000   1.89586
151 Escobar,Kelvim     LAA     2006  25 22  1 148.0 140  64  57 11  4  2   3  46 123   2 11  8  .579  0  1.257   3.47512
152 Langston,Mark*     LAA     1992  34 34  8 244.0 205  97  89 22  4  6   3  85 184   2 16 11  .593  0  1.189   3.28505
153 Harvey,Bryan       LAA     1990  57  0  0  66.0  44  22  19  5  4  3   0  31  87   3  3  4  .429 32  1.136   2.59502
154 Finley,Chuck*      LAA     1990  32 32  7 221.0 195  81  72 18  8  3   4  88 168   1 17  9  .654  0  1.281   2.93501
155 Lackey,John        LAA     2006  33 33  2 217.0 210  90  80 15  3  3  11  65 189   3 15  8  .652  0  1.267   3.32504
156 Downs,Scott*       LAA     2012  53  0  0  43.0  36  12  10  2  2  1   1  14  30   2  3  2  .600  3  1.163   2.09500
157 Eichhorn,Mark      LAA     1991  57  0  0  74.0  71  25  21  2  3  3   3  18  53   3  2  4  .333  5  1.203   2.55950
158 Percival,Troy      LAA     1996  62  0  0  70.0  40  20  19  7  2  1   2  26  89   3  3  3  .500 22   .943   2.44507
159 Rodriguez,Francis  LAA     2005  68  0  0  75.0  49  19  17  5  2  1   1  31 104   3  3  3  .500 35  1.067   2.04508
160 Weaver,Jered       LAA     2011  32 32  2 216.0 172  70  66 21  2  5   2  52 191   0 17  8  .680  0  1.037   2.75511
161 Shields,Scot       LAA     2005  71  0  0  95.0  78  35  32  6  3  2   2  34  97   4  8  7  .533  4  1.179   3.03509
162 Abbott,Jim*        LAA     1991  32 32  5 222.0 225  91  83 14  8  6   5  71 131   5 12 13  .480  0  1.333   3.36498
163 Washburn,Jarrod*   LAA     2001  25 25  1 161.0 148  67  63 20  3  5   4  50 105   2 12  6  .667  0  1.230   3.52510
164 Oliver,Darren*     LAA     2008  59  0  0  70.0  62  26  24  5  3  4   3  20  55   4  5  1  .833  0  1.171   3.09506
165 Donnelly,Brendan   LAA     2004  56  0  0  60.0  50  19  18  5  3  1   2  19  63   1  5  2  .714  1  1.150   2.70499
166 Park,Chan Ho       LAD     1997  38 24  1 173.0 143  76  69 16  9  5   8  79 159   2 11  7  .611  0  1.283   3.59 32
167 Brown,Kevin        LAD     2000  29 29  4 199.0 162  72  61 16  8  2   6  48 180   1 14  6  .700  0  1.055   2.76 21
168 Jansen,Kenley      LAD     2013  69  0  0  69.0  45  18  18  6  0  1   2  20 104   1  4  3  .571 32   .942   2.35 27
169 Kuo,Hong-Chih*     LAD     2009  44  1  0  57.0  37  13  12  2  3  1   2  17  67   1  3  2  .600  4   .947   1.89 29
170 Radinsky,Scott*    LAD     1997  65  0  0  58.0  56  21  17  4  4  3   2  19  46   4  5  3  .625  6  1.293   2.64 33
171 Kershaw,Clayton*   LAD     2014  31 31  4 222.0 155  53  47 12  6  1   3  42 257   1 18  6  .750  0   .887   1.91 28
172 Martinez,Ramon     LAD     1990  27 27  7 184.0 153  72  64 17  6  3   5  59 154   3 14  8  .636  0  1.152   3.13 30
173 Howell,Jay         LAD     1990  48  0  0  65.0  53  17  16  4  3  1   2  18  51   4  5  4  .556 20  1.092   2.22 26
174 Nomo,Hideo         LAD     1996  33 33  3 217.0 171  89  80 21 10  4   6  88 244   3 15 10  .600  0  1.194   3.32 31
175 Greinke,Zack       LAD     2014  31 31  1 201.0 163  55  51 15  7  2   5  43 185   2 17  5  .773  0  1.025   2.28 24
176 Saito,Takashi      LAD     2007  60  0  0  63.0  40  14  14  3  1  2   2  17  82   2  4  2  .667 27   .905   2.00 34
177 Gagne,Eric         LAD     2003  75  0  0  82.0  48  18  16  4  4  1   3  19 122   3  4  2  .667 51   .817   1.76 22
178 Howell,J.P.*       LAD     2014  67  0  0  52.0  40  12  11  2  2  1   1  21  47   2  4  2  .667  0  1.173   1.90 25
179 Gott,Jim           LAD     1992  62  0  0  80.0  69  26  23  5  6  1   1  30  72   8  4  5  .444 11  1.238   2.59 23
180 Valdez,Ismael      LAD     1996  33 31  2 214.0 193  83  72 18 10  5   2  53 161   6 13 10  .565  0  1.150   3.03 35
181 Axford,John        Mil     2011  66  0  0  67.0  54  26  23  5  1  2   1  30  85   2  5  4  .556 35  1.254   3.09646
182 Davis,Doug*        Mil     2004  26 26  1 160.0 146  68  63 16  9  3   4  64 136   3  9  8  .529  0  1.313   3.54648
183 Wickman,Bob        Mil     1998  72  0  0  84.0  81  34  30  6  6  2   3  39  70   5  5  8  .385 21  1.429   3.21660
184 Smith,Will*        Mil     2015  60  0  0  50.0  44  22  18  5  1  1   2  21  66   3  3  3  .500  0  1.300   3.24657
185 Bosio,Chris        Mil     1990  28 28  6 190.0 181  79  70 15  4  5   6  48 122   1 11 10  .524  0  1.205   3.32647
186 Wegman,Bill        Mil     1992  28 27  6 192.0 187  83  71 19  5  6   6  43  89   3 11 12  .478  0  1.198   3.33659
187 Sheets,Ben         Mil     2005  24 24  3 166.0 149  66  58 18  6  4   3  23 174   1  9 10  .474  0  1.036   3.14655
188 Gallardo,Yovani    Mil     2011  32 32  1 199.0 185  89  81 22 11  6   1  72 204   3 16  9  .640  0  1.291   3.66651
189 Navarro,Jaime      Mil     1991  33 30  6 210.0 212  99  89 14  7  9   5  59  96   3 13 10  .565  0  1.290   3.81654
190 King,Ray*          Mil     2001  65  0  0  49.0  43  18  16  4  3  2   1  20  39   5  2  3  .400  0  1.286   2.94652
191 Eldred,Cal         Mil     1993  28 28  6 203.0 177  92  89 23  5  4   6  77 127   2 14 11  .560  0  1.251   3.95649
192 Shouse,Brian*      Mil     2007  67  0  0  44.0  42  18  16  3  3  1   3  15  28   4  2  2  .500  2  1.295   3.27656
193 Leskanic,Curtis    Mil     2001  56  0  0  57.0  48  20  19  6  1  1   2  33  56   3  5  3  .625 10  1.421   3.00653
194 Weathers,Dave      Mil     2000  61  0  0  75.0  71  31  29  8  5  2   2  32  57   6  4  4  .500  2  1.373   3.48658
195 Fetters,Mike       Mil     1993  51  0  0  62.0  52  22  18  2  4  4   3  28  37   4  3  3  .500  9  1.290   2.61650
196 Baker,Scott        Min     2008  28 28  1 172.0 171  78  77 21  3  4   4  40 135   2 12  7  .632  0  1.227   4.03611
197 Santana,Johan*     Min     2005  34 34  2 231.0 174  75  71 23  5  3   5  49 249   0 18  6  .750  0   .965   2.77623
198 Guerrier,Matt      Min     2006  52  0  0  76.0  73  27  25  8  2  3   3  22  50   2  1  2  .333  1  1.250   2.96615
199 Crain,Jesse        Min     2005  55  0  0  61.0  52  22  20  5  4  2   3  20  33   3  6  3  .667  1  1.180   2.95612
200 Mays,Joe           Min     2000  38 27  3 188.0 192  95  88 23  6  6   3  66 113   2 10 13  .435  0  1.372   4.21616
201 Milton,Eric*       Min     2000  34 34  2 209.0 206 114 106 33  5  6   5  56 160   1 12  9  .571  0  1.254   4.56617
202 Aguilera,Rick      Min     1991  61  0  0  67.0  53  25  20  5  1  2   2  22  58   5  4  5  .444 38  1.119   2.69608
203 Nathan,Joe         Min     2007  67  0  0  69.0  45  13  12  4  2  1   1  18  82   3  4  1  .800 37   .913   1.57618
